<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Calcaria.net by Paul Maddox</title>
	<atom:link href="http://calcaria.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://calcaria.net</link>
	<description></description>
	<lastBuildDate>Mon, 27 Feb 2012 08:48:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hide Gmail&#8217;s &#8220;Consider including&#8221; using Chrome and AdBlock</title>
		<link>http://calcaria.net/?p=145</link>
		<comments>http://calcaria.net/?p=145#comments</comments>
		<pubDate>Mon, 27 Feb 2012 08:48:42 +0000</pubDate>
		<dc:creator>Paul Maddox</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://calcaria.net/?p=145</guid>
		<description><![CDATA[If you want to hide Gmail&#8217;s annoying &#8220;Consider including&#8221; feature you can do so by blocking it like it&#8217;s an ad. Step 1. Get Chrome and Chrome AdBlock Step 2. Right-click the red stop icon for AdBlock and click Options Step 3. Click Options and Edit your manual filters.  Paste in the following: mail.google.com##span[class*="aaf"]]]></description>
			<content:encoded><![CDATA[<p>If you want to hide Gmail&#8217;s annoying &#8220;Consider including&#8221; feature you can do so by blocking it like it&#8217;s an ad.</p>
<p>Step 1. Get Chrome and <a href="https://chrome.google.com/webstore/detail/gighmmpiobklfepjocnamgkkbiglidom">Chrome AdBlock</a></p>
<p>Step 2. Right-click the red stop icon for AdBlock and click Options</p>
<p>Step 3. Click Options and Edit your manual filters.  Paste in the following:</p>
<p><strong>mail.google.com##span[class*="aaf"]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://calcaria.net/?feed=rss2&#038;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My coffee grinder</title>
		<link>http://calcaria.net/?p=134</link>
		<comments>http://calcaria.net/?p=134#comments</comments>
		<pubDate>Sat, 07 Jan 2012 18:57:31 +0000</pubDate>
		<dc:creator>Paul Maddox</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://calcaria.net/?p=134</guid>
		<description><![CDATA[For Christmas I got a coffee grinder as a present.  Having looked at numerous models both electric and manual we opted for a manual grinder.  This was principally as reviews tended to be a bit up and down even on popular electric grinders, and getting them in the UK is quite difficult.  I opted for&#8230;]]></description>
			<content:encoded><![CDATA[<p>For Christmas I got a coffee grinder as a present.  Having looked at numerous models both electric and manual we opted for a manual grinder.  This was principally as reviews tended to be a bit up and down even on popular electric grinders, and getting them in the UK is quite difficult.  I opted for this:</p>
<p><a href="http://calcaria.net/wp-content/uploads/2012/01/HTC-TITAN-X310e_000051-e1325959516188.jpg"><img class="alignnone size-medium wp-image-135" title="HTC TITAN X310e_000051" src="http://calcaria.net/wp-content/uploads/2012/01/HTC-TITAN-X310e_000051-e1325959516188-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>Shown next to our crappy kettle for comparison of size.  Actually it&#8217;s probably slimmer than it looks.  It&#8217;s from Amazon:</p>
<p><a href="http://www.amazon.co.uk/gp/product/B001804CLY">http://www.amazon.co.uk/gp/product/B001804CLY</a></p>
<p>Like all the best stuff, it comes from China and ALL of the instructions are in Chinese.  Configuring it isn&#8217;t rocket science though.</p>
<p>Part of the reason I went for this was it was the canonical burr grinding element bit, which is supposedly the best type.  I can vouch for the quality of the grind as I set to &#8220;notch 3&#8243; on the first grind, and it came out like powder (suitable for Turkish/Greek coffee I&#8217;d imagine).  I now use it on &#8220;notch 10&#8243; and there&#8217;s probably 20-25 notches in total, configured by a three wing nut on the bottom of the black bit.</p>
<p>This is what the innards look like:</p>
<p><a href="http://calcaria.net/wp-content/uploads/2012/01/HTC-TITAN-X310e_000052.jpg"><img class="alignnone size-medium wp-image-136" title="HTC TITAN X310e_000052" src="http://calcaria.net/wp-content/uploads/2012/01/HTC-TITAN-X310e_000052-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>And this is what a canonical burr looks like:</p>
<p><a href="http://calcaria.net/wp-content/uploads/2012/01/HTC-TITAN-X310e_000050.jpg"><img class="alignnone size-medium wp-image-137" title="HTC TITAN X310e_000050" src="http://calcaria.net/wp-content/uploads/2012/01/HTC-TITAN-X310e_000050-300x225.jpg" alt="" width="300" height="225" /></a> <a href="http://calcaria.net/wp-content/uploads/2012/01/HTC-TITAN-X310e_000049.jpg"><img class="alignnone size-medium wp-image-138" title="HTC TITAN X310e_000049" src="http://calcaria.net/wp-content/uploads/2012/01/HTC-TITAN-X310e_000049-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>I don&#8217;t clean it every day as it seems to keep reasonably clean of its own accord.  That&#8217;s with about a week&#8217;s worth of debris on it.</p>
<p>Part of having good quality coffee isn&#8217;t just grinding it, however, it&#8217;s keeping the coffee fresh in the first place.  For that I bought some airlock bags from Lakeland, which come with a plunger to suck the air out.  I apportion my coffee into a single cup&#8217;s worth and put it in separate bags.  For my large cup it&#8217;s 8 grams of coffee beans, so I had to buy some relatively accurate scales too (also from Lakeland).</p>
<p><a href="http://calcaria.net/wp-content/uploads/2012/01/HTC-TITAN-X310e_000053.jpg"><img class="alignnone size-medium wp-image-139" title="HTC TITAN X310e_000053" src="http://calcaria.net/wp-content/uploads/2012/01/HTC-TITAN-X310e_000053-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://www.lakeland.co.uk/14931/Lakeland-Airlock-Starter-Kit">http://www.lakeland.co.uk/14931/Lakeland-Airlock-Starter-Kit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://calcaria.net/?feed=rss2&#038;p=134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vim perl-support error: &#8220;Global template file &#8216;/usr/share/vim/vimfiles/perl-support/templates/Templates&#8217; not readable&#8221;</title>
		<link>http://calcaria.net/?p=112</link>
		<comments>http://calcaria.net/?p=112#comments</comments>
		<pubDate>Mon, 24 Oct 2011 07:47:58 +0000</pubDate>
		<dc:creator>Paul Maddox</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Perl]]></category>

		<guid isPermaLink="false">http://calcaria.net/?p=112</guid>
		<description><![CDATA[Recently I&#8217;ve installed the perl-support plugin for vim.  However having installed as instructed I got the following error: &#8220;Global template file &#8216;/usr/share/vim/vimfiles/perl-support/templates/Templates&#8217; not readable&#8221; As I don&#8217;t really want to mess with settings for everyone I pointed vim at the local version by added a line in .vimrc to set the global variable: let g:Perl_GlobalTemplateFile=&#8217;/home/YOURLOGINNAME/.vim/perl-support/templates/Templates&#8217; Note&#8230;]]></description>
			<content:encoded><![CDATA[<p>Recently I&#8217;ve installed the perl-support plugin for vim.  However having installed as instructed I got the following error:</p>
<p><strong>&#8220;Global template file &#8216;/usr/share/vim/vimfiles/perl-support/templates/Templates&#8217; not readable&#8221;</strong></p>
<p>As I don&#8217;t really want to mess with settings for everyone I pointed vim at the local version by added a line in .vimrc to set the global variable:</p>
<p><strong>let g:Perl_GlobalTemplateFile=&#8217;/home/YOURLOGINNAME/.vim/perl-support/templates/Templates&#8217;</strong></p>
<p>Note that ~/.vimrc didn&#8217;t seem to work for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://calcaria.net/?feed=rss2&#038;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My fictional blog &#8211; The Diary of a Telecommuter</title>
		<link>http://calcaria.net/?p=109</link>
		<comments>http://calcaria.net/?p=109#comments</comments>
		<pubDate>Sat, 22 Oct 2011 12:06:18 +0000</pubDate>
		<dc:creator>Paul Maddox</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://calcaria.net/?p=109</guid>
		<description><![CDATA[Recently I have been inspired to write some fiction, which takes the form of a diary.  If you have a Kindle you can subscribe here: Alternatively you can read it online here: The Diary of a Telecommuter To be clear: it is ficitonal.]]></description>
			<content:encoded><![CDATA[<p>Recently I have been inspired to write some fiction, which takes the form of a diary.  If you have a Kindle you can subscribe here:<br />
<iframe style="width: 120px; height: 240px;" src="http://rcm-uk.amazon.co.uk/e/cm?t=radi1play-21&amp;o=2&amp;p=8&amp;l=as1&amp;asins=B005Y7VJT0&amp;ref=qf_sp_asin_til&amp;fc1=000000&amp;IS2=1&amp;lt1=_blank&amp;m=amazon&amp;lc1=0000FF&amp;bc1=000000&amp;bg1=FFFFFF&amp;f=ifr" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="320" height="240"></iframe></p>
<p>Alternatively you can read it online here:</p>
<p><a href="http://diaryofatelecommuter.blogspot.com/" target="_blank">The Diary of a Telecommuter</a></p>
<p>To be clear: it is ficitonal. <img src='http://calcaria.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://calcaria.net/?feed=rss2&#038;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Things Done &#8211; command line</title>
		<link>http://calcaria.net/?p=106</link>
		<comments>http://calcaria.net/?p=106#comments</comments>
		<pubDate>Thu, 22 Sep 2011 20:58:35 +0000</pubDate>
		<dc:creator>Paul Maddox</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://calcaria.net/?p=106</guid>
		<description><![CDATA[Today as a quick aid to tracking some tasks I wrote a &#8216;getting things done&#8217; style program in perl.  I can&#8217;t boast that it&#8217;s sophisticated, but it can be found on github here: https://github.com/PaulMdx/gtdcmd]]></description>
			<content:encoded><![CDATA[<p>Today as a quick aid to tracking some tasks I wrote a &#8216;getting things done&#8217; style program in perl.  I can&#8217;t boast that it&#8217;s sophisticated, but it can be found on github here:</p>
<p><a href="https://github.com/PaulMdx/gtdcmd">https://github.com/PaulMdx/gtdcmd</a></p>
]]></content:encoded>
			<wfw:commentRss>http://calcaria.net/?feed=rss2&#038;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checkers &#8211; Trading Positions</title>
		<link>http://calcaria.net/?p=87</link>
		<comments>http://calcaria.net/?p=87#comments</comments>
		<pubDate>Tue, 30 Aug 2011 20:53:28 +0000</pubDate>
		<dc:creator>Paul Maddox</dc:creator>
				<category><![CDATA[Checkers]]></category>

		<guid isPermaLink="false">http://calcaria.net/?p=87</guid>
		<description><![CDATA[I&#8217;m often conscious while playing of the value of men further towards the king row than in the &#8216;home&#8217; position. Take the fictitious example below.  Red has the option to either (A) swap men to get nearer a king, or (B) swap men with white&#8217;s man near its king line. Assuming only moves A and&#8230;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m often conscious while playing of the value of men further towards the king row than in the &#8216;home&#8217; position.</p>
<p>Take the fictitious example below.  Red has the option to either (A) swap men to get nearer a king, or (B) swap men with white&#8217;s man near its king line.</p>
<p><a href="http://calcaria.net/wp-content/uploads/2011/08/TradingPositions2.gif"><img class="size-full wp-image-90 aligncenter" title="Trading Positions" src="http://calcaria.net/wp-content/uploads/2011/08/TradingPositions2.gif" alt="" width="160" height="160" /></a></p>
<p>Assuming only moves A and B are in consideration, which would you choose?</p>
<p>For me, choosing move A is pretty tempting.  You&#8217;re getting pretty close to a king, which will force white&#8217;s man on white&#8217;s second row to have to move.</p>
<p>Move B has more subtle benefits, however.</p>
<p>Firstly, the utility of red&#8217;s two back men has very little value.  They&#8217;re not causing much of a headache in preventing white getting kings.  The best red could hope for is white getting a king to the left behind man &#8216;B&#8217;, allowing red to move its first line man to exchange a king for a man.  Assuming white is a reasonable player, this isn&#8217;t very likely.</p>
<p>Secondly, getting nearer to the end of the game, it&#8217;s likely red&#8217;s men on its first and second row are going to need promotion to kings.  They&#8217;re a long way off that.</p>
<p>Thirdly, and most importantly, red has the opportunity to effectively &#8216;gain&#8217; moves.  Consider white&#8217;s man that red can exchange.  At minimum it has cost 2 moves to get to its current position.  Consider red&#8217;s man B, which has cost at most 1 move to get to its current position (2 moves once exchange takes place).  If red can exchange men, it has a net effect of having gained 1 move, as the red man on red&#8217;s first row moves 2 places (jumping white&#8217;s exchanged man).  The likelihood is white&#8217;s man could have moved more than 2 places, effectively making the gain greater.</p>
<p>For homework, consider the costs associated with move A.</p>
<p>So when playing, it&#8217;s worth considering the value of the pieces you&#8217;re moving.</p>
]]></content:encoded>
			<wfw:commentRss>http://calcaria.net/?feed=rss2&#038;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perl convert RGB to hex HTML color</title>
		<link>http://calcaria.net/?p=85</link>
		<comments>http://calcaria.net/?p=85#comments</comments>
		<pubDate>Thu, 25 Aug 2011 11:04:14 +0000</pubDate>
		<dc:creator>Paul Maddox</dc:creator>
				<category><![CDATA[Perl]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://calcaria.net/?p=85</guid>
		<description><![CDATA[Converting RGB to hex just involves understanding the decimal representation of RGB. See below for a small perl procedure. sub RGB2Hex { my $r = shift; my $g = shift; my $b = shift; my $dec = 0; $dec += 256*256*$r; $dec += 256*$g; $dec += $b; return sprintf(&#8220;%.6x&#8221;, $dec); }]]></description>
			<content:encoded><![CDATA[<p>Converting RGB to hex just involves understanding the decimal representation of RGB.  See below for a small perl procedure.</p>
<p>sub RGB2Hex<br />
{<br />
        my $r = shift;<br />
        my $g = shift;<br />
        my $b = shift;<br />
        my $dec = 0;</p>
<p>        $dec += 256*256*$r;<br />
        $dec += 256*$g;<br />
        $dec += $b;</p>
<p>        return sprintf(&#8220;%.6x&#8221;, $dec);<br />
}</p>
]]></content:encoded>
			<wfw:commentRss>http://calcaria.net/?feed=rss2&#038;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use CASE statement in SELECT in MySQL</title>
		<link>http://calcaria.net/?p=74</link>
		<comments>http://calcaria.net/?p=74#comments</comments>
		<pubDate>Sun, 21 Aug 2011 14:56:25 +0000</pubDate>
		<dc:creator>Paul Maddox</dc:creator>
				<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://calcaria.net/?p=74</guid>
		<description><![CDATA[Sometimes you might want to replace numbers with an enumerate value.  Let&#8217;s take an example with a BIT field for HasChildren. SELECT Name, IsParent CASE WHEN HasChildren=1 THEN &#8216;Parent&#8217; WHEN HasChildren=0 THEN &#8216;Not parent&#8217; ELSE &#8216;Unknown&#8217; END AS IsParent FROM Person]]></description>
			<content:encoded><![CDATA[<p>Sometimes you might want to replace numbers with an enumerate value.  Let&#8217;s take an example with a BIT field for HasChildren.</p>
<p>SELECT Name, IsParent<br />
CASE<br />
WHEN HasChildren=1 THEN &#8216;Parent&#8217;<br />
WHEN HasChildren=0 THEN &#8216;Not parent&#8217;<br />
ELSE &#8216;Unknown&#8217; END AS IsParent<br />
FROM Person</p>
]]></content:encoded>
			<wfw:commentRss>http://calcaria.net/?feed=rss2&#038;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get source code from GitHub with git (read-only)</title>
		<link>http://calcaria.net/?p=80</link>
		<comments>http://calcaria.net/?p=80#comments</comments>
		<pubDate>Sun, 21 Aug 2011 14:50:52 +0000</pubDate>
		<dc:creator>Paul Maddox</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://calcaria.net/?p=80</guid>
		<description><![CDATA[If you want to get source code from GitHub it&#8217;s easy enough to click &#8216;Download&#8217; if you just want an archive.  However if you&#8217;re on GitHub you might want to use the proper git client. Get git if you haven&#8217;t already: http://git-scm.com/ Once that&#8217;s installed just run the following from a command line: git clone&#8230;]]></description>
			<content:encoded><![CDATA[<p>If you want to get source code from GitHub it&#8217;s easy enough to click &#8216;Download&#8217; if you just want an archive.  However if you&#8217;re on GitHub you might want to use the proper git client.</p>
<p>Get git if you haven&#8217;t already:</p>
<p><a href="http://git-scm.com/" target="_blank">http://git-scm.com/</a></p>
<p>Once that&#8217;s installed just run the following from a command line:</p>
<p><strong>git clone git://github.com/username/project.git</strong></p>
<p>To get the connect-auth source tree use:</p>
<p><strong>git clone git://github.com/ciaranj/connect-auth.git</strong></p>
<p>Enjoy your new source.</p>
]]></content:encoded>
			<wfw:commentRss>http://calcaria.net/?feed=rss2&#038;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Pidgin on Ubuntu linux</title>
		<link>http://calcaria.net/?p=76</link>
		<comments>http://calcaria.net/?p=76#comments</comments>
		<pubDate>Thu, 18 Aug 2011 15:18:41 +0000</pubDate>
		<dc:creator>Paul Maddox</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://calcaria.net/?p=76</guid>
		<description><![CDATA[To build pidgin on Ubuntu linux you&#8217;re going to need a whole bunch of libs and tools.  Let&#8217;s check you&#8217;ve got the base dev tools installed: sudo apt-get install build-essential Next the glib stuff and libxml: sudo apt-get install libgtk2.0-dev sudo apt-get install libxml2-dev I&#8217;m not sure if you need this separately, however libpurple is&#8230;]]></description>
			<content:encoded><![CDATA[<p>To build pidgin on Ubuntu linux you&#8217;re going to need a whole bunch of libs and tools.  Let&#8217;s check you&#8217;ve got the base dev tools installed:</p>
<p><strong>sudo apt-get install build-essential</strong></p>
<p>Next the glib stuff and libxml:</p>
<p><strong>sudo apt-get install libgtk2.0-dev</strong></p>
<p><strong>sudo apt-get install libxml2-dev</strong></p>
<p>I&#8217;m not sure if you need this separately, however libpurple is the plugin system for Pidgin:</p>
<p><strong>sudo apt-get install libpurple-dev</strong></p>
<p>Finally mop up any specific pidgin dependencies that are missing:</p>
<p><strong>sudo apt-get build-dep pidgin</strong></p>
<p>If you haven&#8217;t already downloaded the Pidgin source get it here:</p>
<p><a href="http://www.pidgin.im/download/source/">http://www.pidgin.im/download/source/</a></p>
<p>Uncompress it:</p>
<p><strong>tar zxvf pidgin-sipe-1.11.2.tar.gz # change for your version</strong></p>
<p>cd into the directory, then run:</p>
<p><strong>./configure</strong></p>
<p><strong>make</strong></p>
<p><strong>make install</strong></p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://calcaria.net/?feed=rss2&#038;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

